Thursday, April 10, 2008

Keyword Analysis

Keyword Analysis









Exact Match































Keywords Avg Search Volume Dec Jan Feb Mar Apr May Jun Jul Aug
[transcription] 0.4 0.61 0.74 0.79 0.91 0.83 0.62 0.52 0.55 0.52
[transcription services] 0.33 0.61 0.86 0.86 0.98 0.91 0.94 1 0.94 0.93
[medical transcription] 0.46 0.58 0.9 0.84 1 0.96 0.97 0.83 0.81 0.81
[transcription service] 0.33 0.88 0.9 0.97 0.96 0.95 0.79 0.95 0.93 1
[legal transcription] 0.33 0.75 0.9 0.87 0.86 0.81 0.97 0.85 1 0.81
[digital transcription] 0.26 0.62 0.65 0.55 0.65 0.69 0.75 1 0.85 0.97
[audio transcription] 0.26 0.6 0.9 0.55 0.64 0.7 0.53 0.92 0.62 0.78
[medical transcription services] 0.33 0.53 0.84 0.89 0.94 0.9 0.89 1 0.9 0.79
[transcription jobs] 0.33 0.25 0.42 0.34 0.46 0.51 0.73 1 0.63 0.59
[transcription software] 0.33 0.63 0.63 0.7 0.87 1 0.92 0.79 0.85 0.69
[medical transcription jobs] 0.4 0.54 0.97 0.81 0.88 0.83 0.84 0.91 0.95 0.95
[transcription companies] 0.26 0.55 0.96 0.86 1 0.9 0.75 0.99 0.8 0.98
[medical transcription service] 0.33 0.35 0.55 0.47 0.44 0.51 0.52 0.54 0.56 0.93
[transcription equipment] 0.26 0.71 1 0.78 0.97 0.77 0.81 0.8 0.79 0.91
[medical transcription companies] 0.33 0.42 0.76 0.71 0.77 0.79 0.67 0.75 1 0.71
[insurance transcription] 0.26 0.18 0.31 0.26 0.48 0.36 0.66 1 1 0.71
[dictation transcription] 0.26 0.23 0.22 0.17 0.16 1 0.29 0.35 0.57 0.16
[online medical transcription] 0.26 0.34 0.53 0.46 0.61 0.56 0.49 0.66 0.79 1
[medical transcription training] 0.33 0.1 0.19 0.16 0.18 0.18 1 0.56 0.29 0.22
[transcription factor] 0.26 0.63 0.58 0.75 0.76 0.9 0.62 0.5 0.52 0.5
[transcription machine] 0.26 0.45 0.78 0.67 0.81 0.69 0.65 0.78 0.74 0.85
[transcription factors] 0.26 0.56 0.47 0.7 0.67 0.71 0.52 0.41 0.36 0.36
[dna transcription] 0.33 0.67 0.69 0.77 0.85 0.79 0.64 0.47 0.39 0.3
[transcription company] 0.26 0.57 0.61 0.57 0.72 0.65 1 1 0.82 0.76
[transcription job] 0.2 0.41 0.56 0.79 0.79 0.54 0.43 0.58 0.6 0.78
[reverse transcription] 0.26 0.53 0.62 0.62 0.73 0.91 0.6 0.63 0.58 0.48
[transcription and translation] 0.26 0.58 0.66 0.76 0.76 0.77 0.55 0.35 0.26 0.19

No comments: